DIGHA BEACH MARATHON 2026
📅 Tuesday, 15th December 2026
📍 Digha, Purba Medinipur, West Bengal
Organiser: Purba Medinipur District Road Race Association
About the Event:
Join the Digha Beach Marathon 2026, organised by the Purba Medinipur District Road Race Association. Experience the thrill of running along the beautiful Digha coastline, celebrating fitness, endurance, and the spirit of running.
Whether you are an experienced marathoner or a fitness enthusiast, there is a race category for everyone.
RACE CATEGORIES:
- 21 KM Run
- 10 KM Run
- 5 KM Run
- 2 KM Fun Run
AGE CATEGORIES:
- 21 KM Run
- Male: 18–35 years; 36 years and above
- Female: Open to all (18 years and above)
- 10 KM Run
- Male: 18–35 years; 36–50 years; 51 years and above
- Female: 18–35 years; 36 years and above
- 5 KM Run
- Male: 18–30 years; 31–45 years; 46 years and above
- Female: 18–35 years; 36 years and above
- 2 KM Fun Run
- Male and Female: 10 years and above
Organised by: PURBA MEDINIPUR DISTRICT ROAD RACE ASSOCIATION
- Address: Aleya, Nandakumar, Purba Medinipur, West Bengal
- Email: pmdrra2017@gmail.com
- Website: www.dighabeachmarathon.in
Purba Medinipur District Road Race Association
Event HostKit distribution details will be announced prior to the event date.
All prize amounts are in Indian Rupees (₹).
1. Male Categories
21 KM Run:
| Position | 18–35 Years | 36 Years & Above |
|---|---|---|
| 1st | ₹25,000 | ₹20,000 |
| 2nd | ₹20,000 | ₹15,000 |
| 3rd | ₹15,000 | ₹10,000 |
10 KM Run:
| Position | 18–35 Years | 36–50 Years | 51 Years & Above |
|---|---|---|---|
| 1st | ₹12,000 | ₹10,000 | ₹8,000 |
| 2nd | ₹10,000 | ₹8,000 | ₹6,000 |
| 3rd | ₹8,000 | ₹6,000 | ₹4,000 |
5 KM Run:
| Position | 18–30 Years | 31–45 Years | 46 Years & Above |
|---|---|---|---|
| 1st | ₹10,000 | ₹8,000 | ₹5,000 |
| 2nd | ₹8,000 | ₹6,000 | ₹3,000 |
| 3rd | ₹6,000 | ₹5,000 | ₹2,000 |
2. Female Categories
21 KM Run:
Open to All Age Groups
| Position | Prize Money |
|---|---|
| 1st | ₹25,000 |
| 2nd | ₹20,000 |
| 3rd | ₹15,000 |
| 4th | ₹10,000 |
| 5th | ₹5,000 |
10 KM Run:
| Position | 18–35 Years | 36 Years & Above |
|---|---|---|
| 1st | ₹12,000 | ₹10,000 |
| 2nd | ₹10,000 | ₹8,000 |
| 3rd | ₹8,000 | ₹6,000 |
5 KM Run:
| Position | 18–35 Years | 36 Years & Above |
|---|---|---|
| 1st | ₹10,000 | ₹8,000 |
| 2nd | ₹8,000 | ₹6,000 |
| 3rd | ₹6,000 | ₹5,000 |
3. 2 KM Fun Run:
- Trophies
- Other attractive prizes
- Special prizes for Fun Run participants